Debasis Mohapatra
Bengaluru, 9 Dec 2025
PhysicsWallah, leading edtech firm, posted strong set of Q2FY26 numbers on Monday. It was the company’s first after its recent listing on Indian bourses.
Here is a snapshot:
| Particulars | Q2FY26 (except FCCF) | Rise/Fall YoY |
| Revenue from Operations | Rs 1,051.2 crore | 26% ↑ |
| Adjusted EBITDA | Rs 269.7 crore | 38% ↑ |
| Adjusted EBITDA Margin | 25.7% | 2.2%↑ |
| Net Profit | Rs 69.7 crore | 70%↑ |
| Free Cash Flow to Firm (FCFF) | Rs 644.1 crore (H1FY26) | 18.53%↑ |
(Source: Exchange Filings)


















