Athira Sethu
Kochi, 10 Nov 2025
The parent company of Nykaa, FSN E-Commerce Ventures, reported a leap of 3.4 times in net profit and a growth of 25.1% in revenue in Q2 FY26. Driven by strong growth in its beauty and fashion categories, Nykaa expanded its offline stores and quick commerce services. This is proof that Nykaa continues to steer ahead of the competition in the high-growth e-commerce market.
Key Financial Metrics
| Metric | Q2 FY26 | Q2 FY25 | Q1 FY26 | YoY Growth | QoQ Growth |
| Net Profit (₹ crore) | 34.43 | 10.04 | N/A | 3.4x | N/A |
| Revenue (₹ crore) | 2,345.98 | 1,874.74 | 2,154.94 | 25.1% | 8.9% |
| Expenses (₹ crore) | 2,297.59 | N/A | N/A | 23.5% | N/A |
| EBITDA (₹ crore) | 159 | N/A | N/A | 53% | N/A |
| EBITDA Margin | 6.8% | 5.5% | N/A | +1.3% | N/A |
| GMV (₹ crore) | 4,744 | N/A | N/A | 30% | N/A |
| Beauty GMV (₹ crore) | 3,551 | N/A | N/A | 28% | N/A |
| Fashion GMV (₹ crore) | 1,180 | N/A | N/A | 37% | N/A |
Key Developments
| Area | Details | Growth |
| Offline Stores | 265 stores across 90 cities | Up from 250 stores |
| Quick Commerce (Nykaa Now) | 53 hubs, 7 cities | 2 million orders fulfilled |
| House of Nykaa | ₹720 crore GMV in Q2 FY26 | 54% YoY growth |
| Dot & Key (Skincare) | ₹1,500 crore run rate | 110% YoY growth |
| Superstore by Nykaa (B2B) | ₹1,100 crore run rate | 25% YoY growth |
Nykaa’s Q2 FY26 results are on an upwards trajectory, clocking strong revenue and profitability growth. The company’s beauty and fashion businesses are performing well amidst ongoing expansion into the offline store format and quick commerce, boosting sales. With more customers and increasing market presence, Nykaa is in a good position to continue this growth.



















