DBT Bureau
Pune, 3 April 2026
NMDC Limited reported its iron ore production and sales figures up to March in an exchange filing, highlighting steady growth in output and dispatch volumes.
Monthly Production (in MT)
| Sector | Mar’26 | Mar’25 |
|---|---|---|
| Chhattisgarh | 4.01 | 2.49 |
| Karnataka | 1.34 | 1.06 |
| Total | 5.35 | 3.55 |
Monthly Sales (in MT)
| Sector | Mar’26 | Mar’25 |
|---|---|---|
| Chhattisgarh | 4.25 | 2.72 |
| Karnataka | 1.65 | 1.49 |
| Total | 5.90 | 4.21 |
Cumulative Production (in MT)
| Sector | Upto Mar’26 | Upto Mar’25 |
|---|---|---|
| Chhattisgarh | 37.52 | 30.01 |
| Karnataka | 15.63 | 14.06 |
| Total | 53.15 | 44.07 |
Cumulative Sales (in MT)
| Sector | Upto Mar’26 | Upto Mar’25 |
|---|---|---|
| Chhattisgarh | 34.67 | 30.81 |
| Karnataka | 15.56 | 13.59 |
| Total | 50.23 | 44.40 |




















