DBT Bureau
Pune, 5 Jan 2026
NMDC reported provisional production and sales of iron ore for the month of December 2025 and cumulatively up to December for FY 2025–26, as per its latest disclosure.
Monthly iron ore production (in MT) – NMDC
| Sector | Dec-25 | Dec-24 | % Growth |
|---|---|---|---|
| Chhattisgarh | 3.88 | 3.34 | 16.17% |
| Karnataka | 1.52 | 1.37 | 10.95% |
| Total | 5.40 | 4.71 | 14.65% |
Monthly iron ore sales (in MT) – NMDC
| Sector | Dec-25 | Dec-24 | % Growth |
|---|---|---|---|
| Chhattisgarh | 3.21 | 2.73 | 17.58% |
| Karnataka | 1.43 | 1.18 | 21.19% |
| Total | 4.64 | 3.91 | 18.67% |
Cumulative iron ore production (in MT) – up to December
| Sector | FY26 (Up to Dec-25) | FY25 (Up to Dec-24) | % Growth |
|---|---|---|---|
| Chhattisgarh | 25.31 | 20.47 | 23.63% |
| Karnataka | 11.58 | 10.30 | 12.43% |
| Total | 36.89 | 30.77 | 19.90% |
Cumulative iron ore sales (in MT) – up to December
| Sector | FY26 (Up to Dec-25) | FY25 (Up to Dec-24) | % Growth |
|---|---|---|---|
| Chhattisgarh | 23.98 | 22.43 | 6.91% |
| Karnataka | 10.94 | 9.37 | 16.76% |
| Total | 34.92 | 31.80 | 9.81% |



















