Anindita Nayak
Bhubaneswar, 23 Nov 2025:
Microsoft Corporation (Nasdaq: MSFT) reported a strong start to its fiscal year, with first-quarter results for 2026 exceeding analyst expectations across key metrics.
Here is a snapshot:
| Metric | Q1 FY2026 Result | Y-o-Y Change |
| Total Revenue | $77.7 billion | 18% ↑ |
| Operating Income (GAAP) | $38.0 billion | 24% ↑ |
| Net Income (GAAP) | $27.7 billion | 12% ↑ |
| Diluted EPS (GAAP) | $3.72 | 13% ↑ |
| Particulars | Q1 FY2026 Result | Y-o-Y Change |
| Intelligent Cloud Cloud | $49.1 billion | 28% ↑ |
| Productivity and Business Processes | $33 billion | 17% ↑ |
| More Personal Computing | $13.8 billion | 4% ↑ |




















