Athira Sethu
Kochi, 16 March 2026
Adani Power (APL), India’s largest private thermal power producer, continues to strengthen its position with significant developments. The company’s latest achievement, receiving a Letter of Award (LoA) for 1,600 MW of power supply from Maharashtra State Electricity Distribution Company Ltd. (MSEDCL), has garnered attention. This contract, secured through a highly competitive bidding process, will provide the company with substantial future revenue streams, bolstering its reputation and growth prospects. As the company moves forward with its expansion plans, securing long-term power supply agreements (PSAs) and tying up capacities under these agreements, it has cemented its role in India’s energy future.
Key Operational and Strategic Developments
| Development | Details |
| LoA from MSEDCL | 1,600 MW power supply from ultra-supercritical thermal power project |
| Tariff | Rs 5.30/kWh, lowest-tariff bidder |
| Power Supply Agreement (PSA) | 25-year term, starting FY 2030-31 |
| Total PSA Capacity | 13.3 GW out of 23.8 GW under implementation |
| Percentage of Capacity Under Long-Term PSAs | >95% of current capacity (18.15 GW) and >55% of upcoming capacity (23.8 GW) |
| Coal Linkage | Pre-determined for long-term fuel security |
| Strategic Importance | Supports India’s goal of adding 100 GW thermal capacity by 2032 |
Adani Power’s Installed Capacity
| State | Power Plant | Capacity (MW) |
| Gujarat | 2 plants | 3,820 |
| Maharashtra | 2 plants | 1,980 |
| Karnataka | 2 plants | 1,940 |
| Rajasthan | 2 plants | 1,240 |
| Chhattisgarh | 1 plant | 1,200 |
| Madhya Pradesh | 1 plant | 1,320 |
| Jharkhand | 1 plant | 1,320 |
| Tamil Nadu | 1 plant | 1,100 |
| Total Capacity | 18,110 MW |
Financial Overview (Q3 FY26)
| Metric | Q3 FY26 | Q3 FY25 | YoY Change |
| Net Profit (₹ crore) | 2,488 | 2,940 | -15% |
| Revenue (₹ crore) | 12,717 | 13,434 | -5.3% |
| Power Sale Volume (BUs) | 23.6 | 23.3 | +1.3% |
| Long-term PSA Award | 3,200 MW (Assam) | ||
| Total Installed Capacity | 18.15 GW |
Expansion and Future Outlook
| Expansion Metrics | Details |
| Upcoming Capacity | 23.7 GW |
| Secured PPAs | Nearly 50% of upcoming capacity tied up |
| Project Execution Status | On track, meeting or exceeding targets |


















