Athira Sethu
Kochi, 11 Nov 2025
Vodafone Idea has announced its financial results for Q2 of FY26, showcasing the telecom player rapidly reducing losses. The company has posted a net loss of ₹5,524.2 crore in comparison with the ₹7,175.9 crore loss for the corresponding quarter in the previous year. This positive change came for a small increase in revenues by 2.4 per cent, driven by higher ARPU and growth in mobile broadband customers. Vi is also fast building up its 4G and 5G networks to improve the services and attract more customers. However, the company is yet to overcome challenges related to AGR dues and competitiveness in the market.
Vodafone Idea Q2 FY26 Financial Results Overview
| Metric | Q2 FY26 | Q2 FY25 | Q1 FY26 | YoY Change | QoQ Change |
| Revenue from Operations | ₹11,194.7 cr | ₹10,932.2 cr | ₹11,035.3 cr | +2.4% | +1.5% |
| Net Loss | ₹5,524.2 cr | ₹7,175.9 cr | ₹6,611.1 cr | -23.0% | -16.4% |
| ARPU (Average Revenue Per User) | ₹180 | ₹166 | ₹169 | +8.7% | +6.5% |
| Subscriber Base | 196.7 million | 196.7 million | 196.7 million | No Change | No Change |
| 4G/5G Subscribers | 127.8 million | 125.9 million | 126.4 million | +1.5% | +1.1% |
| EBITDA (Pre-Ind AS 116) | ₹2,245.9 cr | ₹2,323.9 cr | ₹2,220.0 cr | -3.4% | +1.2% |
| Cash EBITDA | ₹4,685.1 cr | ₹4,549.8 cr | ₹4,510.0 cr | +2.9% | +3.9% |
Key Updates
| Update | Details |
| ARPU Increase | ARPU increased by 8.7% to ₹180, thanks to tariff hikes and customer upgrades. |
| Network Expansion | 4G coverage grew to 84%, and the company added new 4G towers and increased data capacity. |
| 5G Rollout | Vi expanded its 5G services to 29 cities, with more cities planned in the future. |
| Debt | The company reduced its bank debt to ₹15.3 billion and had a cash balance of ₹30.8 billion. |
| AGR Dues | Vodafone Idea is in talks with the Department of Telecommunications (DoT) regarding additional AGR dues, following recent Supreme Court rulings. |



















