Debasis Mohapatra
Bengaluru, 6 Dec 2025
CORONA Remedies’ IPO is all set to hit the market. Here is a snapshot of its financials and details about its operations.
| Particulars | Q1FY26 | YoY Rise/Fall | FY25 | YoY Rise/Fall |
| Revenue from Operations | Rs 346.5 crore | NA | Rs 1,196.4 crore | 17.93% ↑ |
| Profit After Tax | Rs 46.1 crore | NA | Rs 149.4 crore | 65.11% ↑ |
| EBITDA Margin | 20.72% | NA | 20.55% | 4.66% ↑ |
| PAT Margin | 13.33% | NA | 12.49% | 3.57% ↑ |
| Total Borrowings | Rs 106.6 crore | NA | Rs 62.6 crore | 53.3% ↓ |
| Return on Capital Employed (RoCE) | 11.28% | NA | 41.32% | 10.13% ↑ |
Geographical Contribution:
| Particulars | FY25 | % of Total Revenue |
| Revenue generated from India | Rs 1,152.4 crore | 96.32% |
| Revenue generated from outside India | Rs 43.9 crore | 3.66% |
MAT (Moving Annual Total) June 2025 domestic sales:
| Particulars | % of Domestic Sales |
| Women’s healthcare | 28.56% |
| Cardio-diabeto | 23.38% |
| Pain management | 11.79% |
| Urology | 4.53% |
| Others | 31.74% |
Comparison with listed peers:
| Particulars | Revenue | P/E Ratio | EPS (Diluted) |
| Abbott India | Rs 6,409 crore | 45.17 | Rs 665.62 |
| Alkem Laboratories | Rs 12,964.5 crore | 31.39 | Rs 181.11 |
| Eris Lifesciences | Rs 2,893.6 crore | 61.81 | Rs 25.81 |
| GlaxoSmithKline Pharmaceuticals | Rs 3,749.2 crore | 46.87 | Rs 54.76 |
| Sanofi India | Rs 2,013.1 crore | 24.47 | Rs 179.46 |


















