Debasis Mohapatra
Bengaluru, 5 Dec 2025
InterGlobe Aviation has cancelled hundreds of flights in recent days, creating severe disruption in the Indian aviation history. Its stock price has lost close to 9% in the last five days.
Here is a snapshot of Q2FY26 performance:
| Particulars | Q2FY26 | Rise/Fall YoY |
| Net Profit/Loss | (Rs 2,582 crore) | (Rs 986.7 crore) |
| Total Income | Rs 19,599 crore | 10.4% ↑ |
| EBITDAR Margin | 6% | 8.3% ↓ |
| EBITDAR Margin (ex-forex) | 20.5% | 4.8% ↑ |
| PAT Margin | (13.9%) | 8.1% ↓ |
| RASK (Rs) | Rs 4.55 | 2.3% ↑ |
| CASK | Rs 5.16 | 10% ↑ |
| CASK (Ex fuel) | Rs 3.71 | 25.4% ↑ |
| Load Factor | 82.5% | 10 basis points ↓ |




















