Debasis Mohapatra
Bengaluru, 1 January 2026
Indian Bank on Thursday said its total deposits grew 13.4% in Q3FY26 with its gross advances growing 14.5% during this period.
Here is a snapshot:
| Particulars | By the end of December, 2025 (31.12.2025) Provisional Figure | Rise/Fall YoY |
| Total Business | Rs 14.30 lakh crore | 13.4% ↑ |
| Total Deposits | Rs 7.90 lakh crore | 12.5% ↑ |
| SB (Savings Bank) Deposit | Rs 2.52 lakh crore | 7.7% ↑ |
| CA (Current Account) Deposit | Rs 0.43 lakh crore | 19.4% ↑ |
| CASA %(Domestic) | 39.02% | 98 basis points ↓ |
| Gross Advances | Rs 6.4 lakh crore | 14.5% ↑ |
| RAM (Domestic) | Rs 3.92 lakh crore | 17% ↑ |




















