DBT Bureau
Pune, 18 Jan 2026
Highlights-Q3 FY 2026
Net Profit recorded at ₹1,935 crore
Operating Profit recorded at ₹1,917 crore
Total Business stood at ₹ 5,46,643 crore, YoY growth of 12%.
Total Deposits stood at ₹ 3,07,858 cr, YoY growth of 9%
Net Advances stood at ₹ 2,38,786 cr, YoY growth of 15%
CRAR at 24.63%, YoY growth by 265 bps
Gross NPA down to 2.57%, YoY reduction by 100 bps
Net NPA stood at 0.18%
Provision Coverage Ratio (PCR) at 99.33%
CASA at ₹ 1,35,632 cr, YoY growth of 4%. CASA ratio at 44.06%
Operating Performance for Q3 of FY 2026
| Operating Metrics | Q3 FY2026 | Q3 FY2025 | YoY Change (%) |
|---|---|---|---|
| Net Profit (₹ crore) | 1,935 | 1,908 | +1.42% |
| Return on Assets (ROA) | 1.83% | 1.99% | -8.04% |
| Cost of Deposit (%) | 4.62% | 4.62% | 0.00% |
| Cost of Funds (%) | 4.74% | 4.82% | -1.66% |
Business Growth
| Business Parameters | Dec 31, 2025 | Dec 31, 2024 | YoY Change |
|---|---|---|---|
| Total Deposits (₹ crore) | 3,07,858 | 2,82,439 | +9% |
| CASA (₹ crore) | 1,35,632 | 1,30,899 | +3.6% |
| CASA Ratio (%) | 44.06% | 46.35% | -229 bps |
| Net Advances (₹ crore) | 2,38,786 | 2,06,807 | +15% |
Asset Quality
| Asset Quality Metrics | Dec 31, 2025 | Dec 31, 2024 | YoY Change |
|---|---|---|---|
| Gross NPA Ratio (%) | 2.57% | 3.57% | -100 bps |
| Net NPA Ratio (%) | 0.18% | 0.18%* | Stable |
| Provision Coverage Ratio (%)(incl. Technical Write-Offs) | 99.33% | 99.47% | -14 bps |
Capital Position
| Capital Adequacy Metrics | Dec 31, 2025 | Dec 31, 2024 | YoY Change |
|---|---|---|---|
| Tier-1 Capital Ratio (%) | 23.53% | 19.91% | +362 bps |
| CRAR (%) | 24.63% | 21.98% | +265 bps |
| Risk-Weighted Assets (₹ crore) | 2,11,567 | 1,87,678 | +12.7% |




















