Debasis Mohapatra
Bengaluru, 12 Jan 2026
HCLTech on Monday posted sound set of Q3FY26 numbers. The company raised the lower end of its growth guidance on the back of strong pipeline.
Here is a snapshot:
Q3FY26 Metrics:
| Particulars | Q3FY26 | Rise/Fall YoY CC (constant currency) | Rise/Fall QoQ |
| Revenue | Rs 33, 872 cr ($3.79 billion) | 4.8% ↑ | 4.2% ↑ |
| EBIT | Rs 6,285 crore | 8% ↑ | 13.2% ↑ |
| EBIT Margin | 18.6% | 90 basis points ↓ | 110 basis points ↑ |
| TCV (New Deal wins) | $3 billion | 43.5% ↑ | 17% ↑ |
| Total People Count | 226,379 | 5,624 ↑ | (261) ↓ |
| Freshers Added (Absolute Number) | 2,852 | 2,014 | 5,196 |
* EBIT Margin includes impact of restructuring cost of 81 bps in Q3 FY26 and 55 bps in Q2 FY26 Excludes the one-time impact of New Labour Codes.
FY26 Guidance:
*Company Revenue growth expected to be between 4.0% – 4.5% YoY in CC
• Services Revenue growth expected to be between 4.75% – 5.25% YoY in CC
• EBIT margin to be between 17.0% – 18.0%*
Segment Revenue:
| Particulars | Contribution of Revenue (Q3FY26) | Rise/Fall QoQ (CC) |
| IT and Business Services | 72.3% | 1.5% ↑ |
| Engineering and R&D Services | 16.8% | 3.1% ↑ |
| HCLSoftware | 11.2% | 28.1% ↑ |
Vertical Revenue:
| Particulars | Contribution of Revenue (Q3FY26) | Rise/Fall YoY (CC) |
| Financial Services | 21.1% | 8.1% ↑ |
| Manufacturing | 18.8% | 1.8% ↑ |
| Technology and Services | 14.2% | 14.4% ↑ |
| Telecommunications, Media, Publishing & Entertainment | 12.5% | 7.1% ↑ |
| Lifesciences & Healthcare | 14.4% | 1.4% ↓ |
| Retail & CPG | 9.9% | 2% ↓ |



















