DBT Bureau
Pune, 24 August 2025
Government targets include over 300 MTPA capacity at major ports, cutting vessel turnaround time below 20 hours, and boosting renewable energy share to 60% by 2030.
| Key Performance Indicator | Target (2030) |
| Major Ports with >300 MTPA cargo handling capacity | >300 MTPA capacity |
| % of Indian cargo transshipment handled by Indian ports | >75% |
| % of cargo handled at Major Ports by PPP/other operators | >85% |
| Average vessel turnaround time (containers) | <20 hours |
| Average container dwell time | <40 hours |
| Average ship daily output (gross tonnage) | >30,000 |
| Global ranking in ship building and ship repair | Top 10 |
| Global ranking in ship recycling | 1 |
| Annual cruise passengers | >15,00,000 |
| % share of Indian seafarers across globe | >20% |
| % share of renewable energy at Major Ports | >60% |





















