Debasis Mohapatra
Bengaluru, 15 March 2025
India has seen a slew of listing of several new age companies in last three years. With sharp correction in their stock prices, these companies are now on investors’ radar.
Here is a snapshot of those listings:
| Listing Date | Company Name | Sector |
| Jul-21 | Zomato | Food Delivery |
| Nov-21 | Nykaa (FSN E-Commerce) | Beauty E-commerce |
| Nov-21 | Paytm (One97 Communications) | Fintech |
| Nov-21 | PB Fintech (Policybazaar) | Insurtech |
| May-22 | Delhivery | Logistics |
| Nov-23 | Mamaearth (Honasa Consumer) | Personal Care |
| May-24 | Go Digit General Insurance | Insurtech |
| May-24 | Awfis Space Solutions | Co-working Spaces |
| Jun-24 | Ixigo (Le Travenues Tech) | Online Travel |
| Aug-24 | FirstCry (Brainbees Solutions) | E-commerce |
| Aug-24 | Ola Electric | Electric Vehicles |
| Aug-24 | Unicommerce eSolutions | E-commerce SaaS |
| Nov-24 | Swiggy | Food Delivery |
| Dec-24 | Mobikwik | Fintech |




















