DBT Bureau
Pune, 21 Dec 2025
India’s coffee exports in 2025 highlight steady global demand across arabica, robusta, and value-added instant coffee segments, with major exporters contributing significantly based on provisional export permit data.
| Name of Exporter | Arabica (In Tonnes) | Robusta (In Tonnes) | Instant (In Tonnes) | Extract (In Tonnes) | Total (In Tonnes) |
|---|---|---|---|---|---|
| CCL Products India Ltd | 0.000 | 0.000 | 36997.478 | 0.952 | 36998.430 |
| Olam Food Ingredients India Pvt Ltd | 10875.550 | 18439.580 | 0.000 | 0.000 | 29315.130 |
| Indus Coffee Private Limited | 0.000 | 0.000 | 24533.484 | 0.000 | 24533.484 |
| Allana Consumer Products Limited | 6988.750 | 16707.890 | 0.000 | 0.081 | 23676.521 |
| Louis Dreyfus Company India Pvt Ltd | 5902.830 | 16118.340 | 0.000 | 0.000 | 22021.170 |
| NKG India Coffee Private Limited | 2901.300 | 18663.330 | 0.000 | 0.000 | 21564.630 |
| Tata Consumer Products Limited | 841.200 | 5138.280 | 11572.882 | 0.428 | 17552.790 |
| Vidya Herbs Private Limited | 1672.940 | 7640.900 | 8195.093 | 0.000 | 17508.933 |
| Ecom Commodities India Private Limited | 5333.060 | 10711.690 | 0.000 | 0.000 | 14244.750 |
| S.L.N. Coffee Pvt. Ltd. | 0.000 | 0.000 | 12035.770 | 1.892 | 12037.662 |
| Vayhan Coffee Limited | 0.000 | 0.000 | 11715.930 | 0.000 | 11715.930 |
| Sucden Coffee India Private Limited | 283.640 | 10654.160 | 0.000 | 0.000 | 10937.800 |
| High Range Coffee Curing Pvt Ltd | 884.040 | 8428.660 | 0.000 | 0.000 | 9312.700 |
| Hancham Coffee Exporting Pvt Ltd | 1107.380 | 7289.600 | 0.000 | 0.000 | 8396.980 |
| I.T.C. Limited | 2419.670 | 5919.520 | 0.000 | 0.000 | 8339.190 |
| Sri Narasus Coffee Company Pvt Ltd | 0.000 | 0.000 | 5679.751 | 23.678 | 5703.429 |
| Kaffeebohn LLP | 1202.200 | 4074.600 | 0.000 | 0.000 | 5276.800 |
| BCK Intermark | 1120.200 | 3980.900 | 0.000 | 0.000 | 5081.100 |
| SLN Coffee and Spices Exports Pvt Ltd | 125.260 | 4578.840 | 0.000 | 0.000 | 4704.100 |
| Aaksh Beverages Private Limited | 0.000 | 0.000 | 4563.845 | 0.000 | 4563.845 |
| Others | 6975.813 | 35995.629 | 29348.306 | 451.480 | 72771.228 |
| TOTAL | 46813.833 | 174321.719 | 144642.539 | 478.511 | 366256.602 |
Source: Coffee Board of India




















