Debasis Mohapatra
Bengaluru, 25 May 2025
Coforge has again emerged as the fastest-growing IT services company in FY25 among all its large and mid-tier peers. The company posted a robust deal pipeline, raising hopes of sustaining the performance in coming quarters.
Here is a snapshot of its financials:
Q4FY25 Financials- Coforge
| Particulars | Q4FY25 | YoY Rise/Fall |
| Revenue | $410 million | 43% ↑ (Constant Currency) |
| Adjusted EBITDA Margin | 18.7% | 50 basis points ↓ |
| Order Book | $2.12 billion | 175% ↑ |
FY25 Financials:
| Particulars | FY25 | YoY Rise/Fall |
| Revenue | $1.46 billion | 32% ↑ |
| Adjusted EBITDA Margin | 18% | Flat |
| Order Book | $3.45 billion | 75% ↑ |
| Repeat Business | 94% | 200 basis points ↑ |
| Headcount | 33,497 | 8,771 ↑ |
Revenue share of Business Verticals:
| Vertical | Revenue share in FY25 |
| Banking& Financial Services (BFS) | 29.6% |
| Insurance | 19.2% |
| Travel, Transportation & Hospitality (TTH) | 18.3% |
| Government (Overseas) | 7.4% |
| Others (includes healthcare, retail, hi-tech, manufacturing & discontinued business) | 25.6% |
Insights:
- The mid-tier IT firm’s robust deal pipeline puts it in good standing in FY26.
- The company shows distinct improvement in growth as compared to many of its peers.
- The IT firm drew more than 48% of its revenue from the BFSI sector in FY25, which creates some concentration risk in the portfolio.
(Source: Company Filings & Investor Presentation)
@Disclaimer: This information is for educational purposes only.





















