DBT Bureau
Bengaluru, 25 March 2025
The Boeing Company, global aerospace giant, has been trying to improve its financial health with a new CEO at the helm.
Here is a snapshot of company’s Q4FY24 & FY24 financials.
| Particulars | Q4FY24 | YoY Growth/Fall |
| Revenue | $15.24 billion | 31% ↓ |
| Net Loss | $3.86 billion | $30 million loss in Q4FY23 |
| Commercial Airplanes Revenue | $4.76 billion | 55% ↓ |
| Defence, Space & Security Revenue | $5.41 billion | 20% ↓ |
| Global Services Revenue | $5.11 billion | 6% ↑ |
- FY24 Financials
| Particulars | FY24 | YoY Growth/Fall |
| Revenue | $66.51 billion | 14% ↓ |
| Net Loss | $11.82 billion | $2.24 billion loss in FY23 |
| Operating Margin | (16.1%) | (1%) |
| Commercial Airplanes Revenue | $22.86 billion | 33% ↓ |
| Defence, Space & Security Revenue | $23.91 billion | 4% ↓ |
| Global Services Revenue | $19.95 billion | 4% ↑ |





















