DBT Bureau
Bengaluru, 28 March 2025
Accenture recently announced its second quarter results for ongoing financial year. The numbers are largely inline with market expectations at a time when many analysts are expecting disruption to the established business model of global IT services firms.
Here is a snapshot of its financials.
Accenture Q2FY25 Financials
| Particulars | Q2FY25 | YoY Growth/Fall |
| Revenue | $16.7 billion | 5% ↑ (In USD) |
| Consulting Revenue* | $8.28 billion | 3% ↑ |
| Managed Services Revenue* | $8.38 billion | 8% ↑ |
| New Deal Bookings | $20.91 billion | 3% ↓ |
| Consulting New Bookings** | $10.47 billion | NA |
| Managed Services New Bookings** | $10.44 billion | NA |
*Consulting Revenue & Managed Services Revenue are two segments under Total Revenue.
** Consulting and Managed Services Bookings are part of New Deal Bookings.
- Accenture follows September-August financial year cycle.
Industry Group Performance: Q2 FY25
| Particulars | FY24 | YoY Growth/Fall |
| Products | $5.05 billion | 6% ↑ |
| Health & Public Services | $3.61 billion | 8% ↑ |
| Financial Services | $3.01 billion | 7% ↑ |
| Communications, Media & Technology | $2.73 billion | 3% ↑ |
| Resources | $2.26 billion | 1% ↑ |





















