Athira Sethu
Kochi, 10 Dec 2025
JSW Energy saw a block deal on Tuesday when Rajiv Jain-backed GQG Partners sold stake worth Rs 677 crore in the company.
Here is a snapshot of its Q2FY26 Performance:
| Metric | Q2FY26 | Q2FY25 | YoY Change |
| Net Profit | ₹705 crore | ₹853 crore | -17.4% |
| Revenue | ₹5,177.4 crore | ₹3,238 crore | -60% |
| EBITDA | ₹2,996 crore | ₹1,684.8 crore | -77.8% |
| EBITDA Margin | 57.9% | 52% | +5.9% |
Consolidated Financials
| Metric | Q2FY26 | YoY Change |
| Consolidated EBITDA | ₹3,180 crore | +67% |
| Annual Cash PAT (TTM) | ₹4,341 crore | N/A |
| Cash Return on Net Worth | 20% | N/A |
| Receivables (DSO Basis) | 64 days | N/A |
| Cash and Cash Equivalents | ₹6,181 crore | N/A |
Key Financial and Debt Metrics
| Metric | Q2FY26 |
| Net Debt | ₹61,960 crore |
| Net Debt to Equity Ratio | 2.1x |
| Net Debt to EBITDA (Excluding Capital Work-in-Progress) | 4.8x |




















