DBT Bureau
Pune, 12 Dec 2025
Quarterly & Half-Yearly Financial Results (₹ in Lakhs)
| Particulars | Q2 FY26 (30.09.2025) | Q1 FY26 (30.06.2025) | Q2 FY25 (30.09.2024) | H1 FY26 | H1 FY25 | FY25 (31.03.2025) |
|---|---|---|---|---|---|---|
| Revenue from Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Income | 31.00 | 2.00 | 2.00 | 33.00 | 2.50 | 5.70 |
| Total Income | 31.00 | 2.00 | 2.00 | 33.00 | 2.50 | 5.70 |
| Employee Benefit Expenses | 0.56 | 1.20 | 0.00 | 1.76 | 0.29 | 1.15 |
| Depreciation | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.12 |
| Other Expenses | 29.86 | 1.02 | 2.20 | 30.88 | 5.81 | 7.48 |
| Total Expenditure | 30.42 | 2.22 | 2.23 | 32.64 | 6.16 | 8.75 |
| Profit Before Tax | 0.58 | (0.22) | (0.23) | 0.36 | (3.66) | (3.05) |
| Net Profit | 0.58 | (0.22) | (0.23) | 0.36 | (3.66) | (3.66) |
| EPS (Basic/Diluted) | 0.00 | (0.00) | (0.00049) | 0.00 | (0.01) | (0.008) |
Statement of Assets & Liabilities (₹ in Lakhs)
| Particulars | 30.09.2025 | 31.03.2025 |
|---|---|---|
| Non-Current Assets | 1.47 | 1.47 |
| Deferred Tax Assets | 5.21 | 5.21 |
| Trade Receivables | 1.60 | 1.60 |
| Cash & Cash Equivalents | 0.66 | 0.71 |
| Other Current Assets | 8.83 | 8.83 |
| Total Assets | 17.77 | 17.82 |
| Equity Share Capital | 938.31 | 938.31 |
| Other Equity | (923.06) | (923.42) |
| Total Equity | 15.25 | 14.89 |
| Trade Payables | 0.58 | 0.40 |
| Other Current Liabilities | 1.93 | 2.53 |
| Total Liabilities | 2.51 | 2.93 |
| Total Equity & Liabilities | 17.77 | 17.82 |
Cash Flow Statement (₹ in Lakhs)
| Particulars | H1 FY26 (30.09.2025) | FY25 (31.03.2025) |
|---|---|---|
| Net Profit Before Tax | 0.36 | (3.06) |
| Depreciation | – | 0.12 |
| Operating Profit Before Working Capital Changes | 0.36 | (2.94) |
| Change in Trade Payables | 0.19 | (0.20) |
| Change in Other Current Liabilities | (0.60) | 0.61 |
| Cash Flow from Operating Activities | (0.05) | 0.47 |
| Net Cash From Investing Activities | 0 | 0 |
| Net Cash From Financing Activities | 0 | 0 |
| Net Increase in Cash | (0.05) | 0.47 |
| Cash at Beginning | 0.71 | 0.24 |
| Cash at End | 0.66 | 0.71 |




















