DBT Bureau
Pune, 26 Jan 2026
Axis Bank reported its un-audited financial results for the quarter ended December 31, 2025, posting Income from Operations of ₹38,500.06 crore, registering sequential growth over the previous quarter. Net Profit for the quarter stood at ₹6,489.57 crore, reflecting a strong quarter-on-quarter improvement. For the nine months ended December 31, 2025, the bank recorded Income from Operations of ₹1,14,416.44 crore, while Net Profit came in at ₹17,385.35 crore.
Total Income from Operations (₹ in crore)
| Period | Income | Growth % |
|---|---|---|
| Q3 FY26 (ended 31.12.2025) | 38,500.06 | +2.41% QoQ |
| Q2 FY26 (ended 30.09.2025) | 37,594.81 | — |
| Q3 FY25 (ended 31.12.2024) | 36,926.14 | +4.26% YoY |
| 9M FY26 (ended 31.12.2025) | 1,14,416.44 | +4.10% YoY |
| 9M FY25 (ended 31.12.2024) | 1,09,912.07 | — |
| FY25 (ended 31.03.2025) | 1,47,934.10 | — |
Total Profit Before Tax (₹ in crore)
| Period | Profit Before Tax | Growth % |
|---|---|---|
| Q3 FY26 (ended 31.12.2025) | 8,629.78 | +25.7% QoQ |
| Q2 FY26 (ended 30.09.2025) | 6,865.49 | — |
| Q3 FY25 (ended 31.12.2024) | 8,378.22 | +3.0% YoY |
| 9M FY26 (ended 31.12.2025) | 23,062.77 | −7.6% YoY |
| 9M FY25 (ended 31.12.2024) | 24,953.56 | — |
| FY25 (ended 31.03.2025) | 34,346.58 | — |
Net Profit for the Period – Quarterly Performance (₹ in crore)
| Period | Net Profit | % Change |
|---|---|---|
| Q3 FY26 (31.12.2025) | 6,489.57 | +27.5% QoQ |
| Q2 FY26 (30.09.2025) | 5,089.54 | — |
| Q3 FY25 (31.12.2024) | 6,303.77 | +3.0% YoY |
Net Profit for the Period – Nine Months / Full Year (₹ in crore)
| Period | Net Profit | % Change |
|---|---|---|
| 9M FY26 (31.12.2025) | 17,385.35 | −9.7% YoY |
| 9M FY25 (31.12.2024) | 19,255.98 | — |
| FY25 (31.03.2025) | 26,373.48 | — |
Source: Exchange filing




















