DBT Bureau
Pune, 23 Dec 2025
Ashiana Ispat Ltd reported a standalone loss for the June 2025 quarter, with revenue from operations at ₹8,721.44 lakh, while the company posted a net loss of ₹35.33 lakh compared with a profit of ₹317.08 lakh in the year-ago period. The performance was impacted by higher operating expenses and weak margins, even as total income remained stable, reflecting continued pressure on profitability during the quarter.
Ashiana Ispat Ltd – Standalone Financial Results (₹ in Lakhs)
| Particulars | Quarter Ended 30.06.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Quarter Ended 30.06.2024 (Unaudited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | 8,721.44 | 51.20 | 10,879.26 | 14,153.53 |
| Other Income | 0.66 | 439.36 | 2.61 | 444.33 |
| Total Income | 8,722.10 | 490.56 | 10,881.87 | 14,597.86 |
| Expenses | ||||
| Cost of Material Consumed | – | 1,123.54 | 9,100.46 | 12,831.32 |
| Purchases of Stock-in-Trade | 8,638.90 | 23.02 | – | 427.89 |
| Change in Inventories | (11.09) | 256.17 | 140.01 | 434.77 |
| Employee Benefit Expense | 22.58 | 14.67 | 106.82 | 251.01 |
| Finance Cost | 26.13 | 33.00 | 238.84 | 619.66 |
| Depreciation & Amortisation | 2.99 | 41.92 | 44.17 | 176.30 |
| Other Expenses | 93.86 | 131.45 | 924.23 | 1,482.11 |
| Total Expenses | 8,773.36 | 1,623.77 | 10,554.53 | 16,223.06 |
| Profit / (Loss) before Exceptional Items & Tax | (51.27) | (1,133.21) | 327.36 | (1,625.20) |
| Exceptional Items | – | 3,488.88 | – | 3,488.88 |
| Profit / (Loss) before Tax | (51.27) | (4,622.09) | 327.36 | (5,114.08) |
| Deferred Tax | (15.93) | (468.83) | 10.28 | (444.70) |
| Profit / (Loss) after Tax | (35.33) | (4,153.26) | 317.08 | (4,669.38) |
Source: Exchange filing



















