DBT Bureau
Pune, 7 June 2026
Paradip Port continued to witness robust iron ore export operations on June 7, 2026, with several bulk carriers engaged in loading activities across key berths. Vessels carrying iron ore and iron ore pellets accounted for more than 370,000 tonnes of cargo under loading or scheduled movement, highlighting sustained demand from overseas markets. The port also reported additional iron ore carriers at anchorage and several export-bound vessels expected to arrive in the coming days, reinforcing its position as a major gateway for India’s mineral exports.
Iron Ore / Vessel Details (Paradip Port Traffic Update – 07 June 2026)
| Vessel Name | Cargo | Operation | Total Qty (MT) | Loaded/Handled Up To (MT) | Balance (MT) | Berth |
|---|---|---|---|---|---|---|
| MV. AKIJ HARMONY | Iron Ore Pellet | Loading | 51,000 | 8,100 | 42,900 | IOB |
| MV. BELMONDO | Iron Ore | Loading | 61,862 | 61,862 | 0 | NIOB |
| MV. PROPEL SUCCESS | Iron Ore | Loading | 51,550 | 33,020 | 18,530 | NIOB |
| MV. GARDENIA | Iron Ore | Loading | 71,000 | 71,000 | 0 | CQ-1 |
| MV. AFRICAN FALCON | Iron Ore | Loading | 61,581 | 0 | 61,581 | CQ-1 |
| MV. DENSA PELICAN | Iron Ore Pellet | Loading | 76,830 | 69,996 | 6,834 | CQ-3 |
Iron Ore Vessels at Anchorage
| Vessel Name | Cargo | Qty (MT) | Status |
|---|---|---|---|
| MV. XIN HAI TONG 18 | Iron Ore | 55,000 | Ready |
| MV. PANTOKRATOR | Pig Iron | 60,500 | Ready |
Expected Iron Ore Vessels
| Vessel Name | Cargo | Qty (MT) | ETA |
|---|---|---|---|
| MV. AMIS HERO | Iron Ore Pellet | 60,000 | 07-Jun-2026 10:00 |
| MV. UM IMABARI | Iron Ore | 60,000 | 07-Jun-2026 10:00 |
| MV. JIN HAI WO | Iron Ore | 60,000 | 08-Jun-2026 15:00 |
| MV. JOSCO BINZHOU | Iron Ore Pellet | 60,000 | 08-Jun-2026 23:00 |
| MV. AKIJ GLORY | Iron Ore Pellet | 75,000 | 09-Jun-2026 06:00 |
Source: Paradip Port Authority Daily Traffic Update dated 07-06-2026





















