DBT Bureau
Pune, 2 June 2026
State-owned miner NMDC reported a solid performance in May 2026, with higher iron ore production and cumulative output driven mainly by strong contributions from its Chhattisgarh operations, despite mixed sales trends across regions.
Monthly Production & Sales (in MT)
| Sector | Production May’26 | Production May’25 | Sales May’26 | Sales May’25 |
|---|---|---|---|---|
| Chhattisgarh | 3.99 | 3.06 | 3.34 | 3.00 |
| Karnataka | 1.32 | 1.37 | 0.70 | 1.34 |
| Total | 5.31 | 4.43 | 4.04 | 4.34 |
Cumulative Production & Sales (in MT)
| Sector | Production Upto May’26 | Production Upto May’25 | Sales Upto May’26 | Sales Upto May’25 |
|---|---|---|---|---|
| Chhattisgarh | 7.66 | 5.91 | 6.50 | 5.78 |
| Karnataka | 2.30 | 2.52 | 1.22 | 2.16 |
| Total | 9.96 | 8.43 | 7.72 | 7.94 |




















