Athira Sethu
Kochi, 14 Feb 2026
Hindalco saw its share price falling by 6 per cent to close at Rs 905.75 on Friday as the company reported sharp fall in net profit owing to exceptional losses linked to fire incident at its overseas subsidiary.
Consolidated Financial Performance (Q3FY26)
| Particulars | Q3FY26 | Q3FY25 | YoY Change |
| Revenue from Operations | Rs 66,521 crore | Rs 58,390 crore | +14% |
| Consolidated EBITDA | Rs 8,543 crore | Rs 8,136 crore* | +5% |
| PAT before Exceptional Items | Rs 4,051 crore | Rs 3,750 crore* | +8% |
| Reported Net Profit | Rs 2,049 crore | Rs 3,735 crore | –45% |
| Exceptional Expenses | Rs 2,610 crore | — | — |
*Previous year figures derived from growth percentage.
India Business Performance (Q3FY26)
| Segment | Revenue | YoY Change | EBITDA | YoY Change |
| Total India Business | Rs 29,264 crore | +23% | — | — |
| Upstream Aluminium | Rs 10,620 crore | +6% | Rs 4,832 crore | +14% |
| Downstream Aluminium | Rs 3,909 crore | +22% | — | +55% |
| Copper Business | Rs 18,233 crore | +33% | — | — |
Novelis – Q3FY26 Performance
| Particulars | Q3FY26 | YoY Change |
| Revenue | $4.2 billion | +3% |
| Adjusted EBITDA | $348 million | –5% |
| Shipment Volume | 809 KT | –11% |
| Fire-related EBITDA Impact | $54 million | — |
| Tariff Impact | $34 million | — |
| EBITDA per tonne (Excluding fire & tariffs) | $495 | — |
Oswego Fire Impact (Novelis)
| Item | Impact |
| Location | Oswego, New York |
| Exceptional Loss (Below EBITDA) | $327 million |
| Estimated Shipment Loss | 150–200 KT |
| Gross Cash Flow Impact | $1.3–1.6 billion |
| Insurance Recovery Expected | $900 million–$1.3 billion (70–80%) |
| Restart Timeline | End of Q2 (targeted) |
Capacity Expansion Plans
| Segment | Current Capacity | Planned Capacity |
| Aluminium | 1.3 million tonnes | 1.7 million tonnes |
| Copper Smelting | 400 KT | 700 KT |
| Bay Minette Project | 600 KT | Commissioning in H2 FY27 |
Disclaimer: The information is for educational purposes only.





















