Athira Sethu
Kochi, 24 Jan 2026
Shriram Finance Ltd delivered a mixed Q3 FY26 performance, with headline profit declining sharply due to a high base effect from last year’s one-time gain, even as core operations remained strong, margins improved, borrowing costs fell, and assets under management continued to grow at a healthy pace.
Quarterly Profit Snapshot
| Metric | Q3 FY26 | Q3 FY25 | YoY Change |
| Net Profit | ₹2,529.65 crore | ₹3,248.64 crore | ▼ 22% |
| Exceptional Gain (SHFL Sale) | — | ₹1,489.39 crore | — |
| Adjusted Profit Growth (ex-exceptional) | — | — | ▲ 21% |
Income Performance
| Metric | Q3 FY26 | Q3 FY25 | YoY Change |
| Total Income | ₹12,196.53 crore | ₹10,705.47 crore | ▲ 14% |
| Net Interest Income (NII) | ₹6,764.09 crore | ₹5,822.69 crore | ▲ 16.17% |
| Net Interest Margin | 8.58% | 8.48% | 10 basis points ▲ |
| Gross NPA | 4.54% | 4.57% | 3 basis points improvement |
| Net NPA | 2.38% | 2.49% | 11 basis points improvement |
Assets Under Management (AUM)
| Period | AUM |
| December 2024 | ₹2.54 trillion |
| September 2025 | ₹2.81 trillion |
| December 2025 | ₹2.91 trillion |
| YoY Growth (Dec 2025 vs Dec 2024) | ▲ 14.63% |
Earnings Per Share (EPS)
| EPS Basis | Q3 FY26 | Q3 FY25 | YoY Change |
| Basic EPS (Ex-Exceptional) | ₹13.40 | ₹11.07 | ▲ 21.05% |
| Basic EPS (Including Exceptional) | ₹13.40 | ₹18.99 | ▼ 29.4% |
One-Time Event Impact
| Item | Details |
| Subsidiary Sold | Shriram Housing Finance Ltd (SHFL) |
| Buyer | Warburg Pincus |
| Gain Recognised (Q3 FY25) | ₹1,489.39 crore |
| Effect on YoY Profit | Inflated base in FY25 |



















