Debasis Mohapatra
Bengaluru, 18 Dec 2025
Accenture announced Q1FY26 results on Thursday, which are above market expectations.
Here is a snapshot of its performance across multiple parameters:
| Particulars | Q1 FY26 | Rise/Fall YoY |
| Total Revenue | $18.7 billion | 6% ↑ (In USD term) |
| Net Income | $2.24 billion | 3.4% ↓ |
| Operating Margin | 15.3% | 1.4% ↓ |
| New Bookings | $20.9 billion | 12% ↑ (In USD term) |
| Free Cash Flow | $1.51 billion | 73.5% ↑ |
Segment Results: Geography
| Particulars | Q1 FY26 | Rise/Fall YoY |
| Americas | $9.1 billion | 4% ↑ (In local currency) |
| EMEA | $6.9 billion | 4% ↑ |
| Asia Pacific | $2.7 billion | 9% ↑ |
Segment Results: Type of Work
| Particulars | Q1 FY26 | Rise/Fall YoY |
| Consulting | $9.4 billion | 3% ↑ (In local currency) |
| Managed Services | $9.3 billion | 7% ↑ |
Segment Results: Industry Groups
| Particulars | Q1 FY26 | Rise/Fall YoY |
| Products | $5.7 billion | 4% ↑ (In local currency) |
| Health & Public Service | $3.8 billion | 1% ↓ |
| Financial Services | $3.6 billion | 12% ↑ |
| Communications, Media & Technology | $3.1 billion | 8% ↑ |
| Resources | $2.5 billion | 2% ↑ |
FY26 Guidance:
- Revenue Growth: 2% – 5% in Local Currency.
- Adjusted Operating Margin: 15.7% – 15.9%
- FCF/Net Income Ratio: 1.2



















