DBT Bureau
Pune, 5 Dec 2025
Tenneco Clean Air India Limited, a Tier -1 automotive component manufacturer supplying Clean Air, Powertrain and Advanced Ride Technologies (ART) solutions to major OEMs, today announced its financial results for Q2 and H1 FY2026.
Management Remarks:
Arvind Chandrasekharan, Whole-Time Director and CEO, Tenneco India, said: “Tenneco India has delivered a strong and strategically meaningful quarter. Our Q2 and H1 FY2026 VAR* performance clearly reflects above-market growth, supported by deeper engagement across customer programs. During the quarter, we secured important new awards in both Clean Air and ART, including strategic entry into a new whitespace opportunity with a leading Japanese OEM in Clean Air and increased market share for a well-known Indian OEM in ART. These wins further strengthen our medium-term growth visibility and reinforce the progress of our localization and technology strategy.
He further added: “Industry tailwinds in regulation, premiumization and exports continue to create attractive opportunities, and we are well positioned to capture them. Our expanding order pipeline, improving export traction and the disciplined execution mindset embedded in The Tenneco Way give us strong confidence in sustaining market outperformance and long -term value creation.”
Quarterly Financial Highlights (INR Millions):
| Particulars (INR Millions) | Q2 FY2026 | Q2 FY2025 | YoY Change |
|---|---|---|---|
| Revenue from Operations | 12,806 | 11,687 | 9.6% |
| Value-Added Revenue (VAR) | 11,515 | 10,576 | 8.9% |
| Clean Air & Powertrain Solutions | 5,702 | 5,539 | 3.0% |
| Advanced Ride Technologies (ART) | 5,813 | 5,038 | 15.4% |
| EBITDA / Margin (VAR) | 2,168 / 18.8% | 2,052 / 19.4% | 5.7% |
| PAT / Margin (VAR) | 1,507 / 13.1% | 1,371 / 13.0% | 9.9% |
Half-yearly Financial Highlights (INR Millions):
| Particulars (INR Millions) | H1 FY2026 | H1 FY2025 | YoY Change |
|---|---|---|---|
| Revenue from Operations | 25,663 | 24,394 | 5.2% |
| Value-Added Revenue (VAR) | 23,181 | 21,426 | 8.2% |
| Clean Air & Powertrain Solutions | 11,747 | 11,381 | 3.2% |
| Advanced Ride Technologies (ART) | 11,434 | 10,045 | 13.8% |
| EBITDA / Margin (VAR) | 4,457 / 19.2% | 4,181 / 19.5% | 6.6% |
| PAT / Margin (VAR) | 3,188 / 13.8% | 2,874 / 13.4% | 10.9% |



















