Anindita Nayak
Bhubaneswar, 24 Jan 2026
5Paisa Capital’s share price lost around 5% last week in NSE as the Indian equity market came under a bear grip owing to global uncertainty and rupee depreciation. The company reported a mixed set of quarterly results recently.
Here is a snapshot:
| Particulars | Q3 FY26 | Rise/Fall (YoY) |
| Total Revenue | ₹79.34 Crore | 7.0% ↓ |
| Gross Margin (EBITDA) | ₹24.74 Crore | 8.2% ↓ |
| Net Income (PAT) | ₹12.30 Crore | 24.0% ↓ |
| Diluted EPS | ₹3.93 | 23.7% ↓ |
Q3FY26 Business Unit Financial Results:
| Metric | Q3 FY26 (₹ Crore) | Rise/Fall YoY |
| Broking Income | ₹37.1 | 15% ↓ |
| Allied Broking Income | ₹19.8 | 19% ↑ |
| Other Operating Income | ₹22.4 | 10% ↓ |
| Mutual Fund AUM | ₹1,868 | 25% ↑ |
| Avg. MTF Book Size | ₹335.9 | 22% ↑ |
Disclaimer: The information is for educational purposes only. Please consult your financial advisor before investing in stocks.


















